STANDING ENERGY / HEAT RECOVERY VENTILATOR
- High Cost-Effective
- Complete Function
- Big Brand
- High Quality
Submit the inquiry to get direct support from our product team
100% Brand Guarantee
Devoted to the indoor air processing 14 years
Manfacturer Reputation Guarantee
Life-Long Services
Performance Parameter
Model | Unit | ASF-35THP | ASF-50THP | ASF-80THP |
---|---|---|---|---|
Voltage | (V/HZ) | 220/50 | 220/50 | 220/50 |
Airflow | (m3/h) | 350 | 500 | 800 |
Static Pressure | (Pa) | 243 | 260 | 612 |
Purify Efficiency | (%) | 99 | 99 | 99 |
Rated Power | (W) | 60 | 93 | 310 |
Noise | (dB(A)) | 20-27 | 20-35 | 30-37 |
Heat Recovery | (%) | 85 | 85 | 85 |
Size | (mm) | 1500 x 480 x 402 | 1765 x 480 x 405 | 1921 x 500 x 525 |
User Reviews
Be the first to review “STANDING ENERGY / HEAT RECOVERY VENTILATOR”
No more offers for this product!
General Inquiries
There are no inquiries yet.
STANDING ENERGY / HEAT RECOVERY VENTILATOR
There are no reviews yet.