SN | DESCRIPTION | STANDARD SPECIFICATION | |||
1 | MATERIAL COMPOSITION | Rock Wool / Mineral Fibres bonded with Thermoset Resin. | |||
2 | DENSITY RANGE | 85 – 150 kg /m3 ( tolerance + / – 15%) | |||
3 | THICKNESS RANGE | 25 – 100 mm ( tolerance +/ – 2 mm) | |||
4 | LRB MATT DIMENSION | 1640 x 1220 | 1520 x 1220 ( optional size) | |||
5 | SERVICE TEMPERATURE | 750oC | |||
6 |
THERMAL CONDUCTIVITY (K-value ) W/cm oC |
Mean Temperature oC | |||
Prod. Group | 100 | 200 | 300 | ||
Gr-3 (81-120) | 0.52 | 0.73 | 0.95 | ||
Gr-4 (121-160) | 0.52 | 0.68 | 0.90 | ||
9 | FIBRE DIA | 7 micron | |||
10 | NON-FIBROUS ( SHOT) CONTENT | Max 250 Microns –15 %
Max 500 Microns- 5 % |
|||
11 | MOISTURE ABSORPTION | Max 2 % | |||
12 | MOISTURE CONTENT | Max 2 % | |||
13 | ALKALINITY (pH value) | Within 7-10 | |||
14 | RECOVERY AFTER
COMPRESSION |
Min 90 % | |||
15 | CORROSIVENESS | NON-corrosive | |||
16 | CHLORIDE CONTENT | Max 0.01 % | |||
17 | SULPHUR CONTENT | Max 0.6 % | |||
18 | ODOR EMISSION | Not detected | |||
19 | FUNGI / MOLD /VERMINS | Do NOT encourage growth. | |||
20 | ASBESTOS CONTENT | NIL | |||
21 | VIBRATION SETTLEMENT | Max 1 % | |||
22 | JOLTING SETTLEMENT | Max 3 % | |||
23 | SPECIFICATIONS CONFORMS | IS 8183 & IS 3144 | | |||
24 | PACKING | HDPE BAGS – Folded / Unfolded ( Flat) |
User Reviews
Be the first to review “LIGHTLY RESIN BONDED MATTRESS – (LRB)”
No more offers for this product!
General Inquiries
There are no inquiries yet.
There are no reviews yet.