Ama-Drainer
Pump Size | DN | 32 mm |
Capacity | Q | up to 13 m3/hr |
Head | H | up to 12 m |
Motor | in 1Ø 2.2 kW | |
Temperature | t | up to 400C |
Submit the inquiry to get direct support from our product team
Vertical fully floodable submersible motor with In built swing check valve. Jacket cooled single phase switch. Float switch for automatic operation. Suitable for lowering surface water level, transfer of water, agricultural pits, & sprinklers in gardens, drainage of cellars / basin
Design
Fully floodable, vertical, close-coupled single-stage submersible motor pumps, IP 68, with or without level control, for a maximum immersion depth of 2 m.
Applications
Automatic drainage of sumps, pits, yards and basements subject to a flooding risk, lowering of surface water levels, drainage of underground passages, water extraction from rivers and reservoirs.
Overview of technical data
Q (50Hz) | 0.0 – 16.5 (m³/h) |
H (50Hz) | 0.0 – 12.0 (m) |
Type of bearing | Ball bearings |
Drive | Electric motor |
Drive frequency | 50 Hz |
Type of drive | Electric motor |
Drive voltage | Low voltage |
Connection to power supply | 230 V, 1~ |
Explosion protection | OHNE |
No. of impeller entries | Single entry |
Impeller material (EN standard) | NORYL, POLYAMID |
Type of lubrication | Grease lubrication |
Max. permissible fluid temperature | 50.0 (°C) |
Suction characteristics | Non-priming |
Type of impeller | Open, Free flow impeller |
Type of connection | Thread |
Casing material (EN standard) | KUNSTSTOFF |
Installation position | Vertical |
Shaft seal type | Shaft seal ring |
Main applications | Water, Waste water / sewage, Building services |
Casing material | Plastics |
Maximum drive rating | 1.05 (kW) |
Type of installation | Transportable, Stationary |
Maximum speed of rotation | 2800.0 (1/min) |
User Reviews
Be the first to review “Ama-Drainer”
General Inquiries
There are no inquiries yet.
There are no reviews yet.